List
The list component displays data in a list format.This article describes the detailed configuration method of the component.
Private Properties
Parameters | Description | Default value |
---|---|---|
Data Source | Configurable data sources | — |
BG Color | #ffffff |
List Data
After the data source is configured, the column name of the acquired data is displayed. The display name can be customized
Parameters | Description | Default value |
---|---|---|
The column name of the data | Data Key | — |
Config
Parameters | Description | Default value |
---|---|---|
Scroll | Optional values: Yes, No | Yes |
Cycle Time | 1000 | |
Radius | 0 | |
Split Space | 0 |
Title
Not displayed by default
Parameters | Description | Default value |
---|---|---|
Text | ||
Size | Optional value: 12~72 | 16 |
Color | #333333 | |
Thickness | Optional values: Standard, Bold | Standard |
Position | Optional values: Right, Center, Left | Left |
BG Color | #ffffff |
Header
Default Display
Parameters | Description | Default value |
---|---|---|
Size | Optional value: 12~72 | 16 |
Color | #333333 | |
Thickness | Optional values: Standard, Bold | Standard |
Position | Optional values: Right, Center, Left | Left |
BG Color | #f0f2f5 | |
Height | 36 |
Content
Parameters | Description | Default value |
---|---|---|
Size | Optional value: 12~72 | 16 |
Color | #333333 | |
Thickness | Optional values: Standard, Bold | Standard |
Position | Optional values: Right, Center, Left | Left |
BG Color | #ffffff | |
Height | 36 |
Inside Border
Not displayed by default
Parameters | Description | Default value |
---|---|---|
Thickness | 1 | |
Color | #dcdfe6 | |
Line Style | Optional values: straight line, dashed line, dotted line | straight line |
Outside Borders
Default Display
Parameters | Description | Default value |
---|---|---|
Thickness | 1 | |
Color | #dcdfe6 | |
Line Style | Optional values: straight line, dashed line, dotted line | straight line |
Export
Not displayed by default
Parameters | Description | Default value |
---|---|---|
Align | Optional values: Right, Center, Left | Right |
Name | Export | |
Size | Optional value: 12~72 | 12 |
Color | #ffffff | |
Thickness | Optional values: Standard, Bold | Standard |
Border
Default Display
Parameters | Description | Default value |
---|---|---|
Thickness | 1 | |
Fill Color | #ffffff | |
Style | Optional values: straight line, dashed line, dotted line | straight line |
Aggregate
Not displayed by default
Parameters | Description | Default value |
---|---|---|
Aggregate functions | You can customize multiple filter conditions to aggregate dataStatistical method:Sum, Average, Count |
Node
Parameters | Description | Default value |
---|---|---|
Width | Overall width | 300 |
Height | Overall height | 200 |
X | Horizontal coordinate | — |
Y | Vertical coordinate | — |